Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
1991 Chevrolet Cavalier WHITE 157,028 $1,990.00
2001 Chevrolet Venture Gas V6 GREEN 103,577 $5,990.00
2004 Chevrolet Suburban Gas V8 WHITE 85,266 $18,990.00
2004 Chevrolet Tahoe Gas V8 SILVER 93,952 $11,990.00
2004 Chevrolet TrailBlazer Gas I6 WHITE 69,438 $11,990.00
2005 Chevrolet Tahoe Gas V8 WHITE 47,597 $18,990.00
2007 Chevrolet Malibu Gas V6 WHITE 35,771 $14,990.00
2007 Chevrolet Malibu Gas V6 SAND 33,789 $14,990.00
2007 Chevrolet Monte Carlo Gas/Ethanol V6 SILVER 27,347 $16,990.00
2008 Chevrolet Impala Gas/Ethanol V6 WHITE 25,768 $18,990.00
2002 Chrysler Town & Country Gas V6 RED 99,698 $7,990.00
2002 Dodge Ram 1500 Gas V8 BLACK 135,772 $8,990.00
2006 Dodge Dakota Gas V6 WHITE 32,618 $17,990.00
1990 Ford F-150 MAROON 49,805 $3,990.00
2000 Ford F-150 Gas V6 GREEN 90,858 $6,990.00
2000 Ford F-150 Gas V6 WHITE 105,293 $4,990.00
2000 Ford Super Duty F-250 Gas V8 MAROON 93,333 $15,990.00
2001 Ford F-150 Gas V6 BURDUNDY 105,842 $9,990.00
2002 Ford Ranger Gas I4 WHITE 74,715 $8,990.00
2003 Ford Expedition Gas V8 GREEN 52,550 $14,990.00
2003 Ford F-150 Gas V8 GREEN 82,937 $12,990.00
2003 Ford Super Duty F-250 Gas V8 GREEN 99,190 Call For Price
2003 Ford Taurus Gas V6 BEIGE 90,009 $7,990.00
2004 Ford Expedition Gas V8 WHITE 92,365 $16,990.00
2004 Ford Explorer Gas/Ethanol V6 SILVER 56,214 $14,990.00

Records Per Page:    

 
www.oxfordtoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions